| Repair Category & Examples | Price (AED) | Key Notes |
| Minor repairs – filter cleaning, thermostat calibration, basic tune‑ups | 230–450 | Routine maintenance; includes basic inspection and small part adjustments. |
| Moderate repairs – coil cleaning, refrigerant top‑up, drain‑line cleaning | 320–650 | Resolves common issues like warm air, weak airflow, or water leakage. |
| Comprehensive repairs – fan motor replacement, PCB repairs, leak fixes | 450–1,350 | Includes component repairs beyond basic servicing. |
| Major component replacement – compressor replacement, system upgrades | 900–3,600 | Covers high‑cost parts and labour; quotation provided after inspection. |
| Property Type / Service Scope | Price (AED) | Key Notes |
| Apartment (1–2 bedrooms) – duct cleaning and sanitising | 520–760 | Includes removal of dust and basic microbial sanitisation. |
| Villa (3–4 bedrooms) – full duct network cleaning | 760–1,140 | Covers larger duct runs, additional vents and returns. |
| Large villas/commercial spaces – extended duct cleaning | 1,100–1,700 | Price depends on duct length and number of branches. |
| Sanitisation & anti‑mold treatments (add‑on) | 180–450 | Anti‑bacterial fogging or UV treatments to prevent mold growth. |
| Type of AC System | Price (AED) | Key Notes |
| Window AC unit (1–2 rooms) | 500–1,700 | Includes removal of old unit, installation, and basic testing. |
| Central AC system (small to medium capacity) | 13,000–26,000 | Price depends on capacity and ducting requirements. |
| Ductless split AC system | 19,000–50,000 | Covers multi‑split and VRF systems; includes full installation. |
| Hourly call‑out (labour only) | 140 per hour | Applicable for partial installs, retrofits or troubleshooting. |
| Maintenance Level & Services | Price (AED) | Key Notes |
| Basic service – filter cleaning, coolant check, minor adjustments | 140–450 | Ideal for a single visit before summer; includes safety checks. |
| Regular check‑up & maintenance – full inspection, minor repairs | 230–450 | Includes mechanical tune‑ups, lubrication and general cleaning. |
| Seasonal tune‑up – preparation for heavy use, performance optimisation | 320–650 | Typically scheduled twice yearly; ensures efficient cooling. |
| Coil cleaning – evaporator/condenser coil cleaning | 230–550 | Enhances cooling performance and reduces energy consumption. |
| Comprehensive repairs – major component replacement | 900–3,600 | For older units requiring new compressors, circuit boards, etc. |
| Annual maintenance contract (AMC) – scheduled services throughout the year | 450–1,350 per year | Includes multiple visits, priority support and discounted repairs. |
| Deep Cleaning Tier | Price (AED) | Key Notes |
| Basic deep clean – filter replacement, drain line cleaning, fan housing wash | 160–550 | Suitable for units that have been serviced within the past year. |
| Full internal clean – coils, blower, drain pan and cabinet | 270–650 | Restores efficiency and improves cooling; recommended every 1–2 years. |
| Comprehensive deep clean & sanitisation – includes anti‑mold/anti‑bacterial treatment | 450–850 | Ideal for systems with persistent odours or after renovation/occupancy changes. |
| Gas Refill Scenario | Price (AED) | Key Notes |
| R22 refill (1.0–1.5 ton units) | 130–270 | Includes leak test and refrigerant top‑up. |
| R410A or R32 refill (1.5–3.0 ton units) | 230–450 | Newer refrigerants and larger units require more gas, hence higher cost. |
| Leak repair with full gas recharge | 450–810 | Includes leak detection, sealing, and refrigerant recharge. |
| Emergency gas refill (after‑hours call‑out) | 550–1,100 | Price includes call‑out fee and immediate service outside business hours. |
Note: Disclaimer: Prices above are approximate and may vary depending on the AC type, capacity, condition, and job complexity. Final pricing will be verified and confirmed by our technical team before any work begins.