‣ Available 24/7
‣ Arrive within 1 hour
‣ Repair for all brands and system types (Split, Central, Ducted, Portable)
‣ Cooling, electrical, and gas-related issues fully handled
| Visible Sign / Symptom | Possible AC Problem | Typical Bio-On Air Service / Action | Estimated Cost (AED) |
|---|---|---|---|
| AC not cooling at all | Low refrigerant gas, faulty compressor, or blocked coils | Refrigerant Leak Repair & Recharge / Compressor Repair | 400 – 2,400 |
| AC blowing warm air | Low gas, dirty evaporator coil, or faulty thermostat | Gas Top-Up / Coil Cleaning / Thermostat Replacement | 200 – 800 |
| Weak or no airflow | Clogged filters, fan motor failure, or duct blockage | Filter Replacement / Fan Motor Repair / Duct Cleaning | 150 – 800 |
| Water leaking from unit | Blocked drain line, frozen coil, or cracked drain pan | Drain Line Cleaning / Coil Defrost / Pan Replacement | 150 – 450 |
| Unusual noise (rattling, buzzing, grinding) | Loose components, motor bearings, or fan imbalance | General Repairs / Fan Motor Repair | 240 – 700 |
| Burning or electrical smell | Shorted wiring, capacitor failure, or overheating compressor | Electrical Repair / Capacitor Replacement | 300 – 900 |
| Bad or musty odor from vents | Mold or bacteria growth in ducts or coils | Duct Cleaning & Sanitizing / Coil Cleaning | 450 – 800 |
| Frequent on–off cycling | Thermostat misreading or refrigerant issue | Thermostat Calibration / Gas Check | 200 – 500 |
| High electricity bills | Dirty coils, poor airflow, or low refrigerant | General Maintenance / Energy Efficiency Audit | 250 – 600 |
| Uneven cooling across rooms | Unbalanced ductwork or faulty dampers | Ventilation Balancing & Airflow Optimization | 300 – 1,000 |
| AC not turning on | Blown fuse, PCB fault, or motor failure | Electrical Repair / PCB Replacement | 300 – 900 |
| Ice forming on coil or pipes | Refrigerant leak or restricted airflow | Coil Inspection / Leak Repair | 400 – 1,200 |
| AC short circuit or power trip | Electrical overload or grounding issue | Electrical Inspection / General Repair | 400 – 800 |
| Foul smell during startup | Dust and moisture buildup in system | Deep Cleaning or Tune-Up | 250 – 600 |
| AC works but room stays humid | Poor drainage or weak dehumidification | Drain Cleaning / Dehumidifier Solution | 200 – 500 |
| System runs but doesn’t reach set temperature | Undersized unit, thermostat error, or gas loss | Thermostat Service / Gas Refill / Maintenance Check | 280 – 800 |
| Emergency failure during night/weekend | Major breakdown / compressor trip | 24/7 Emergency Repair Call-Out | 400 – 800 |
Available 24/7 for AC repair, duct cleaning, gas refills, air-quality issues, and all urgent HVAC needs across UAE homes and businesses.
From cooling loss to airflow or system breakdowns, our team delivers fast, professional, and reliable service — anytime you need us.